DECLINATION ANGLE TABLE

To find Latitude and Longitude for your location, click here

 

Latitude
(deg)
Declination Angle
(deg)
Latitude
(deg)
Declination Angle
(deg)
Latitude
(deg)
Declination Angle
(deg)
Latitude
(deg)
Declination Angle
(deg)
1 0.18 24 4.07 46 6.92 68 8.47
2 0.36 25 4.23 47 7.01 69 8.51
3 0.53 26 4.38 48 7.11 70 8.54
4 0.71 27 4.53 49 7.21 71 8.56
5 0.89 28 4.67 50 7.30 72 8.59
6 1.06 29 4.82 51 7.38 73 8.61
7 1.24 30 4.96 52 7.47 74 8.63
8 1.41 31 5.10 53 7.55 75 8.64
9 1.59 32 5.24 54 7.63 76 8.66
10 1.76 33 5.38 55 7.71 77 8.67
11 1.94 34 5.51 56 7.78 78 8.67
12 2.11 35 5.64 57 7.85 79 8.68
13 2.28 36 5.77 58 7.92 80 8.68
14 2.45 37 5.90 59 7.99 81 8.68
15 2.62 38 6.02 60 8.05 82 8.68
16 2.79 39 6.14 61 8.11 83 8.67
17 2.95 40 6.26 62 8.16 84 8.66
18 3.12 41 6.38 63 8.22 85 8.65
19 3.28 42 6.49 64 8.27 86 8.64
20 3.44 43 6.60 65 8.31 87 8.62
21 3.60 44 6.71 66 8.36 88 8.60
22 3.76 45 6.81 67 8.40 89 8.58
23 3.92